Aveți întrebări?

Telefon: 0361/802-612
E-mail: info@novapex.ro

PRESCOR S


Domeniu de utilizare: Pentru sisteme închise de încălzire și răcire
Avantaje

  • Protecție ideală pentru sisteme mai mari.
  • Mai multe supape de siguranță Prescor S pot fi montate pe un sistem, astfel încât să poată deservi capacitatea necesară în cazul în care reglementările în vigoare permit acest lucru.
  • Cu diafragmă care protejează arcul, împiedicând scurgerea apei pe la ax.

    Informații tehnice

  • Temperatură minimă / maximă de lucru: -10 ° C / 120 ° C
  • Potrivit pentru adăugarea antigelului pe bază de glicol până la 50%.

Garanție: 2 ani

Cod Produs Tip Presiune setare [bar] Conexiune Dimensiune Capacitate de purjare [kW]
 
A B A[mm] B[mm] C[mm] D[mm]
FLM.29203 Prescor S 700 – 1 1/4″ – 3 bar  3.0 1 1⁄4″ F 1 1⁄2″ F  95  55 47 213  810
FLM.29204 Prescor S 700 – 1 1/4″ – 3,5 bar  3.5 1 1⁄4″ F 1 1⁄2″ F  95  55 47 213  911
FLM.29205 Prescor S 700 – 1 1/4″ – 4 bar  4.0 1 1⁄4″ F 1 1⁄2″ F  95  55 47 213 1013
FLM.29206 Prescor S 700 – 1 1/4″ – 4,5 bar  4.5 1 1⁄4″ F 1 1⁄2″ F  95  55 47 213 1117
FLM.29207 Prescor S 700 – 1 1/4″ – 5 bar  5.0 1 1⁄4″ F 1 1⁄2″ F  95  55 47 213 1220
FLM.29208 Prescor S 700 – 1 1/4″ – 6 bar  6.0 1 1⁄4″ F 1 1⁄2″ F  95  55 47 213 1426
FLM.29209 Prescor S 700 – 1 1/4″ – 7 bar  7.0 1 1⁄4″ F 1 1⁄2″ F  95  55 47 213 1632
FLM.29210 Prescor S 700 – 1 1/4″ – 8 bar  8.0 1 1⁄4″ F 1 1⁄2″ F  95  55 47 213 1839
FLM.29211 Prescor S 700 – 1 1/4″ – 10 bar 10 1 1⁄4″ F 1 1⁄2″ F  95  55 47 213 2252
FLM.29223 Prescor S 960 – 1 1/2″ – 3 bar  3.0 G 1 1⁄2″ F G 2″ F  95  60 47 220 1120
FLM.29224 Prescor S 960 – 1 1/2″ – 3,5 bar  3.5 G 1 1⁄2″ F G 2″ F  95  60 47 220 1289
FLM.29225 Prescor S 960 – 1 1/2″ – 4 bar  4.0 G 1 1⁄2″ F G 2″ F  95  60 47 220 1435
FLM.29226 Prescor S 960 – 1 1/2″ – 4,5 bar  4.5 G 1 1⁄2″ F G 2″ F  95  60 47 220 1581
FLM.29227 Prescor S 960 – 1 1/2″ – 5 bar  5.0 G 1 1⁄2″ F G 2″ F  95  60 47 220 1727
FLM.29228 Prescor S 960 – 1 1/2″ – 6 bar  6.0 G 1 1⁄2″ F G 2″ F  95  60 47 220 2019
FLM.29229 Prescor S 960 – 1 1/2″ – 7 bar  7.0 G 1 1⁄2″ F G 2″ F  95  60 47 220 2312
FLM.29230 Prescor S 960 – 1 1/2″ – 8 bar  8.0 G 1 1⁄2″ F G 2″ F  95  60 47 220 2604
FLM.29231 Prescor S 960 – 1 1/2″ – 10 bar 10 G 1 1⁄2″ F G 2″ F  95  60 47 220 3188
FLM.29243 Prescor S 1700 – 2″ – 3 bar  3.0 G 2″ F G 2 1⁄2″ F 127  85 76 293 1980
FLM.29244 Prescor S 1700 – 2″ – 3,5 bar  3.5 G 2″ F G 2 1⁄2″ F 127  85 76 293 2259
FLM.29245 Prescor S 1700 – 2″ – 4 bar  4.0 G 2″ F G 2 1⁄2″ F 127  85 76 293 2515
FLM.29246 Prescor S 1700 – 2″ – 4,5 bar  4.5 G 2″ F G 2 1⁄2″ F 127  85 76 293 2772
FLM.29247 Prescor S 1700 – 2″ – 5 bar  5.0 G 2″ F G 2 1⁄2″ F 127  85 76 293 3028
FLM.29248 Prescor S 1700 – 2″ – 6 bar  6.0 G 2″ F G 2 1⁄2″ F 127  85 76 293 3540
FLM.29249 Prescor S 1700 – 2″ – 7 bar  7.0 G 2″ F G 2 1⁄2″ F 127  85 76 293 4053
FLM.29250 Prescor S 1700 – 2″ – 8 bar  8.0 G 2″ F G 2 1⁄2″ F 127  85 76 293 4565
FLM.29251 Prescor S 1700 – 2″ – 10 bar 10 G 2″ F G 2 1⁄2″ F 127  85 76 293 5590
FLM.29521 Prescor S 600-1 1/2″ – 3    bar  3.0 G 1 1⁄2″ F G 2″ F  95  60 47 220  600
FLM.29531 Prescor S 900-2″ – 3    bar  3.0 G 2″ F G 2 1⁄2″ F  95  80 61 278  900

 

    Pentru oferta de pret contactati-ne cu incredere

    Numele*:

    Nume firmă:

    E-mail*:

    Număr de telefon:

    Mesaj:

    Am citit și accept termenii și condițiile.

    Datele personale furnizate vor fi tratate corespunzător normelor legale în vigoare, nici o companie terță nu participă la prelucrarea datelor dumneavoastră.